专注Hynix(海力士)产品销售十多年,服务全国数百家制造企业及科研院校,只为成为您所值得信赖的供应商!
购买电话
Hynix代理商|海力士代理商-Hynix公司内存芯片授权Hynix代理商
Hynix代理商全球库存查询及产品技术资料下载
Hynix(海力士)全球现货资源整合通路代理商
Hynix代理商 >> Hynix(海力士) 电脑内存芯片 >> DDR3
DDR3 | Hynix 电脑内存芯片
       SK hynix DDR3 SDRAM为了更省电、传输效率更快,使用了SSTL 15的I/O接口,运作I/O电压是1.5V,采用CSP、FBGA封装方式包装,除了延续DDR2 SDRAM的ODT、OCD、Posted CAS、AL控制方式外,另外新增了更为精进的CWD、Reset、ZQ、SRT、RASR功能。
       CWD是作为写入延迟之用,Reset提供了超省电功能的命令,可以让DDR3 SDRAM内存颗粒电路停止运作、进入超省电待命模式,ZQ则是一个新增的终端电阻校准功能,新增这个线路脚位提供了ODCE(On Die Calibration Engine)用来校准ODT(On Die Termination)内部中断电阻,新增了SRT(Self-Reflash Temperature)可编程化温度控制内存频率功能,SRT的加入让内存颗粒在温度、频率和电源管理上进行优化,可以说在内存内,就做了电源管理的功能,同时让内存颗粒的稳定度也大为提升,确保内存颗粒不致于工作时脉过高导致烧毁的状况,同时DDR3 SDRAM还加入RASR(Partial Array Self-Refresh)局部Bank刷新的功能,可以说针对整个内存Bank做更有效的资料读写以达到省电功效。

       1.8bit预取设计,而DDR2为4bit预取,这样DRAM内核的频率只有等效数据频率的1/8,DDR3-800的核心工作频率(内核频率)只有100MHz。
       2.采用点对点的拓扑架构,以减轻地址/命令与控制总线的负担。
       3.采用100nm以下的生产工艺,将工作电压从1.8V降至1.5V,增加异步重置(Reset)与ZQ校准功能。 

 

       以下是hynix DDR3 型号一览:

容量 ORG. 速度 型号 封装 特性 量产
4Gb 512Mx8 DDR3 2133 H5TQ4G83AFR-TEC FBGA(78ball) 8Bank, 1.5V, CL14,14-14-14 Now 
4Gb 512Mx8 DDR3 1866 H5TQ4G83AFR-RDC FBGA(78ball) 8Bank, 1.5V, CL13,13-13-13 Now 
4Gb 512Mx8 DDR3 1866 H5TQ4G83MFR-RDC FBGA(78ball) 8Bank, 1.5V, CL13,13-13-13 Now 
4Gb 512Mx8 DDR3 1866 H5TC4G83AFR-RDC FBGA(78ball) 8Bank, 1.35V, CL13,13-13-13 Now 
4Gb 512Mx8 DDR3 1600 H5TQ4G83AFR-PBC FBGA(78ball) 8Bank, 1.5V, CL11,11-11-11 Now 
4Gb 512Mx8 DDR3 1600 H5TQ4G83MFR-PBC FBGA(78ball) 8Bank, 1.5V, CL11,11-11-11 Now 
4Gb 512Mx8 DDR3 1600 H5TC4G83AFR-PBC FBGA(78ball) 8Bank, 1.35V, CL11,11-11-11 Now 
4Gb 512Mx8 DDR3 1600 H5TC4G83MFR-PBC FBGA(78ball) 8Bank, 1.35V, CL11,11-11-11 Now 
4Gb 512Mx8 DDR3 1333 H5TQ4G83AFR-H9C FBGA(78ball) 8Bank, 1.5V, CL9,9-9-9 Now 
4Gb 512Mx8 DDR3 1333 H5TQ4G83MFR-H9C FBGA(78ball) 8Bank, 1.5V, CL9,9-9-9 Now 
4Gb 512Mx8 DDR3 1333 H5TC4G83AFR-H9C FBGA(78ball) 8Bank, 1.35V, CL9,9-9-9 Now 
4Gb 512Mx8 DDR3 1333 H5TC4G83MFR-H9C FBGA(78ball) 8Bank, 1.35V, CL9,9-9-9 Now 
4Gb 512Mx8 DDR3 1066 H5TQ4G83AFR-G7C FBGA(78ball) 8Bank, 1.5V, CL7,7-7-7 Now 
4Gb 512Mx8 DDR3 1066 H5TQ4G83MFR-G7C FBGA(78ball) 8Bank, 1.5V, CL7,7-7-7 Now 
4Gb 512Mx8 DDR3 1066 H5TC4G83AFR-G7C FBGA(78ball) 8Bank, 1.35V, CL7,7-7-7 Now 
4Gb 512Mx8 DDR3 1066 H5TC4G83MFR-G7C FBGA(78ball) 8Bank, 1.35V, CL7,7-7-7 Now 
4Gb 256x16 DDR3 2133 H5TQ4G63AFR-TEC FBGA(96ball) 8Bank, 1.5V, CL14,14-14-14 Now 
4Gb 256x16 DDR3 1866 H5TQ4G63AFR-RDC FBGA(96ball) 8Bank, 1.5V, CL13,13-13-13 Now 
4Gb 256x16 DDR3 1866 H5TQ4G63MFR-RDC FBGA(96ball) 8Bank, 1.5V, CL13,13-13-13 Now 
4Gb 256x16 DDR3 1866 H5TC4G63AFR-RDC FBGA(96ball) 8Bank, 1.35V, CL13,13-13-13 Now 
4Gb 256x16 DDR3 1866 H5TC4G63MFR-RDC FBGA(96ball) 8Bank, 1.35V, CL13,13-13-13 Now 
4Gb 256x16 DDR3 1600 H5TQ4G63AFR-PBC FBGA(96ball) 8Bank, 1.5V, CL11,11-11-11 Now 
4Gb 256x16 DDR3 1600 H5TQ4G63MFR-PBC FBGA(96ball) 8Bank, 1.5V, CL11,11-11-11 Now 
4Gb 256x16 DDR3 1600 H5TC4G63AFR-PBC FBGA(96ball) 8Bank, 1.35V, CL11,11-11-11 Now 
4Gb 256x16 DDR3 1600 H5TC4G63MFR-PBC FBGA(96ball) 8Bank, 1.35V, CL11,11-11-11 Now 
4Gb 256x16 DDR3 1333 H5TQ4G63AFR-H9C FBGA(96ball) 8Bank, 1.5V, CL9,9-9-9 Now 
4Gb 256x16 DDR3 1333 H5TQ4G63MFR-H9C FBGA(96ball) 8Bank, 1.5V, CL9,9-9-9 Now 
4Gb 256x16 DDR3 1333 H5TC4G63AFR-H9C FBGA(96ball) 8Bank, 1.35V, CL9,9-9-9 Now 
4Gb 256x16 DDR3 1333 H5TC4G63MFR-H9C FBGA(96ball) 8Bank, 1.35V, CL9,9-9-9 Now 
4Gb 256x16 DDR3 1066 H5TQ4G63AFR-G7C FBGA(96ball) 8Bank, 1.5V, CL7,7-7-7 Now 
4Gb 256x16 DDR3 1066 H5TQ4G63MFR-G7C FBGA(96ball) 8Bank, 1.5V, CL7,7-7-7 Now 
4Gb 256x16 DDR3 1066 H5TC4G63AFR-G7C FBGA(96ball) 8Bank, 1.35V, CL7,7-7-7 Now 
4Gb 256x16 DDR3 1066 H5TC4G63MFR-G7C FBGA(96ball) 8Bank, 1.35V, CL7,7-7-7 Now 
2Gb 256Mx8 DDR3 2133 H5TQ2G83FFR-TEC FBGA(78ball) 8Bank, 1.5V, CL14,14-14-14 Now 
2Gb 256Mx8 DDR3 2133 H5TQ2G83DFR-TEC FBGA(78ball) 8Bank, 1.5V, CL14,14-14-14 Now 
2Gb 256Mx8 DDR3 1866 H5TQ2G83FFR-RDC FBGA(78ball) 8Bank, 1.5V, CL13,13-13-13 Now 
2Gb 256Mx8 DDR3 1866 H5TQ2G83DFR-RDC FBGA(78ball) 8Bank, 1.5V, CL13,13-13-13 Now 
2Gb 256Mx8 DDR3 1866 H5TC2G83FFR-RDC FBGA(78ball) 8Bank, 1.35V, CL13,13-13-13 Now 
2Gb 256Mx8 DDR3 1866 H5TC2G83DFR-RDC FBGA(78ball) 8Bank, 1.35V, CL13,13-13-13 Now 
2Gb 256Mx8 DDR3 1600 H5TQ2G83FFR-PBC FBGA(78ball) 8Bank, 1.5V, CL11,11-11-11 Now 
2Gb 256Mx8 DDR3 1600 H5TQ2G83DFR-PBC FBGA(78ball) 8Bank, 1.5V, CL11,11-11-11 Now 
2Gb 256Mx8 DDR3 1600 H5TC2G83FFR-PBC FBGA(78ball) 8Bank, 1.35V, CL11,11-11-11 Now 
2Gb 256Mx8 DDR3 1600 H5TC2G83DFR-PBC FBGA(78ball) 8Bank, 1.35V, CL11,11-11-11 Now 
2Gb 256Mx8 DDR3 1333 H5TQ2G83FFR-H9C FBGA(78ball) 8Bank, 1.5V, CL9,9-9-9 Now 
2Gb 256Mx8 DDR3 1333 H5TQ2G83DFR-H9C FBGA(78ball) 8Bank, 1.5V, CL9,9-9-9 Now 
2Gb 256Mx8 DDR3 1333 H5TC2G83FFR-H9C FBGA(78ball) 8Bank, 1.35V, CL9,9-9-9 Now 
2Gb 256Mx8 DDR3 1333 H5TC2G83DFR-H9C FBGA(78ball) 8Bank, 1.35V, CL9,9-9-9 Now 
2Gb 256Mx8 DDR3 1066 H5TQ2G83FFR-G7C FBGA(78ball) 8Bank, 1.5V, CL7,7-7-7 Now 
2Gb 256Mx8 DDR3 1066 H5TQ2G83DFR-G7C FBGA(78ball) 8Bank, 1.5V, CL7,7-7-7 Now 
2Gb 256Mx8 DDR3 1066 H5TC2G83FFR-G7C FBGA(78ball) 8Bank, 1.35V, CL7,7-7-7 Now 
2Gb 256Mx8 DDR3 1066 H5TC2G83DFR-G7C FBGA(78ball) 8Bank, 1.35V, CL7,7-7-7 Now 
2Gb 128x16 DDR3 2133 H5TQ2G63FFR-TEC FBGA(96ball) 8Bank, 1.5V, CL14,14-14-14 Now 
2Gb 128x16 DDR3 2133 H5TQ2G63DFR-TEC FBGA(96ball) 8Bank, 1.5V, CL14,14-14-14 Now 
2Gb 128x16 DDR3 1866 H5TQ2G63FFR-RDC FBGA(96ball) 8Bank, 1.5V, CL13,13-13-13 Now 
2Gb 128x16 DDR3 1866 H5TQ2G63DFR-RDC FBGA(96ball) 8Bank, 1.5V, CL13,13-13-13 Now 
2Gb 128x16 DDR3 1866 H5TC2G63FFR-RDC FBGA(96ball) 8Bank, 1.35V, CL13,13-13-13 Now 
2Gb 128x16 DDR3 1866 H5TC2G63DFR-RDC FBGA(96ball) 8Bank, 1.35V, CL13,13-13-13 Now 
2Gb 128x16 DDR3 1600 H5TQ2G63FFR-RBC FBGA(96ball) 8Bank, 1.5V, CL11,11-11-11 Now 
2Gb 128x16 DDR3 1600 H5TQ2G63DFR-PBC FBGA(96ball) 8Bank, 1.5V, CL11,11-11-11 Now 
2Gb 128x16 DDR3 1600 H5TC2G63FFR-RBC FBGA(96ball) 8Bank, 1.35V, CL11,11-11-11 Now 
2Gb 128x16 DDR3 1600 H5TC2G63DFR-PBC FBGA(96ball) 8Bank, 1.35V, CL11,11-11-11 Now 
2Gb 128x16 DDR3 1333 H5TQ2G63FFR-H9C FBGA(96ball) 8Bank, 1.5V, CL9,9-9-9 Now 
2Gb 128x16 DDR3 1333 H5TQ2G63DFR-H9C FBGA(96ball) 8Bank, 1.5V, CL9,9-9-9 Now 
2Gb 128x16 DDR3 1333 H5TC2G63FFR-H9C FBGA(96ball) 8Bank, 1.35V, CL9,9-9-9 Now 
2Gb 128x16 DDR3 1333 H5TC2G63DFR-H9C FBGA(96ball) 8Bank, 1.35V, CL9,9-9-9 Now 
2Gb 128x16 DDR3 1066 H5TQ2G63FFR-G7C FBGA(96ball) 8Bank, 1.5V, CL7,7-7-7 Now 
2Gb 128x16 DDR3 1066 H5TQ2G63DFR-G7C FBGA(96ball) 8Bank, 1.5V, CL7,7-7-7 Now 
2Gb
扩展了解:Nand Flash | DDR2 | DDR3 | eMMC | LPSDR | LPDDR |
Hynix(海力士)全球现货供应链整合专家
Hynix(海力士)官网发布的行业动态(2025年1月9日更新)
Hynix代理商|海力士代理商-Hynix公司内存芯片授权Hynix代理商

SK Hynix(海力士)全球授权代理商现货库存实时更新中,欢迎询价

Hynix海力士半导体致力生产以DRAM和NAND Flash为主的内存芯片等半导体产品,也是全球第二大 NAND 闪存制造商

Hynix代理商现货库存处理专家 - SK Hynix全系列产品订货 - 海力士半导体实时全球现货库存查询